Canada's Leading Marine Engine Parts and Accessories Supplier
New Telephone Hours: Monday To Friday 9:00AM - 6:00PM EST
Call us at 888-532-3230 or 604-532-6900 or Fax us at 604-532-6993
Fill out Info Form to get a quote or more parts information.

Your Wishlist Shopping Cart (0) Contact Us Login  


You have 0 item(s) in your Shopping Cart

Share |

Language:
Currency:
VAT Mode:
If you can't find the parts you need or you need
a quote on a part please click here and fill out our
Quote and Info Form

We ship only to Canadian Customers
USA and International Customers
Click here to go to Marineparts.com
We supply NEW parts and specialize in locating obsolete, no-longer-available and back ordered parts. Browse our site to see just a few of the many parts we supply.  Call us or fill out the info form to receive a quote or to request information on parts not listed online.

Express Shipping available call for Details.



Engine Cyl. Year Kit
2.3L 4 1987-1990 18-8807-1
2.5L 4 1982-1986 18-8800-1
2.5L(10) 4 1964-1990 18-8811-1
3.0L(8) 4 1982-1990 18-8800-1
3.0L 4 1991-1992 18-8814-1
3.0L(10) 4 1990-1994 18-8841-1
3.0L(10) 4 1964-1990 18-8811-1
3.0L H.O. 4 1991-1992 18-8814-1
3.0L H.O.(10) 4 1990-1994 18-8841-1
3.8L V6 1981-1986 18-8801-1
4.3L(9) V6 1985-1990 18-8801-1
4.3L(10) V6 1994 18-8810-1
5.0L 8 1982-1988 18-8802-1
5.0L 8 1989-1990 18-8806-1
5.7L 8 1982-1989 18-8802-1
5.7L King Cobra 8 1988 18-8802-1
5.8L 8 1989-1990 18-8842-1
 
7.4L(12) 8 1991 18-8843-1
7.4L 8 1992-1994 18-8843-1
7.5L 8 1987 18-8803-2
7.5L King Cobra 8 1987 18-8803-2
8.1L(11) 8 2000 & up 18-8838-1
8.2L 8 1992-1994 18-8843-1
80 4 1968-1969 18-8800-1
100 4 1972-1973 18-8800-1
110 4 1964 18-8800-1
110(10) 4 1964-1990 18-8811-1
120(1) 4 1965-1974 18-8800-1
120(2) 4 1974-1981 18-8800-1
120(10) 4 1964-1990 18-8811-1
140(1) 4 1973-1974 18-8800-1
140(2) 4 1974-1981 18-8800-1
140(10) 4 1964-1990 18-8811-1
140 Jet 4 1973 18-8800-1
175(3) 8 1975-1977 18-8805-1
185 8 1978-1980 18-8802-1
190(3) 8 1975-1977 18-8805-1
200 8 1979-1981 18-8802-1
225 8 1978 18-8802-1
225(4) 8 1976 18-8802-1
230 8 1979-1981 18-8802-1
230 IB LH 8 1976 18-8802-1
235 8 1975-1977 18-8805-1
240 8 1978 18-8805-1
250 8 1979 18-8805-1
260(5) 8 1979-1981 18-8802-1
260 IB LH 8 1976 18-8802-1
262 King Cobra V6 1989 18-8801-1
305 CID IB(5) 8 1977-1982 18-8802-1
305 CID IB LH(6) 8 1979-1982 18-8802-1
305 CID IB RH(7) 8 1979-1982 18-8802-1
350 King Cobra 8 1989 18-8802-1
370 King Cobra 8 1988 18-8803-2
454 CID IB 8 1979-1982 18-8802-1
460 King Cobra 8 1988-1989 18-8803-2
496(11) 8 2000 & up 18-8838-1
Engine Cyl. Year Kit
Notes:
(1) : 1974:FF and R only
(2) : 1974:Model R1 only
(3) : 1975:Model A1 only
(4) : Model M only
(5) : Models w/o closed cooling
(6) : V-Drive model w/ closed cooling
(7) : Direct Drive Model w/ closed cooling
(8) : 1990 Models 302BMRPWS and 302BPRPWS
(9) : 1990 (2 BBL) carb
(10) : Delco Digital & EST Ignition
(11) : Distributorless Ignition
(12) : F suffix models only


This category is currently empty.
Please check back soon for new Products...
Can't find what you are looking for take a look in our  
Engine Parts Catalog or Accessories Catalog
Let Us help you find what you need!!
Fill out the  Info Form and to get a Quote for more Parts Information.