Canada's Leading Marine Engine Parts and Accessories Supplier
New Telephone Hours: Monday To Friday 9:00AM - 6:00PM EST
Call us at 888-532-3230 or 604-532-6900 or Fax us at 604-532-6993
Fill out Info Form to get a quote or more parts information.

Your Wishlist Shopping Cart (0) Contact Us Login  


You have 0 item(s) in your Shopping Cart

Share |

Language:
Currency:
VAT Mode:
If you can't find the parts you need or you need
a quote on a part please click here and fill out our
Quote and Info Form

We ship only to Canadian Customers
USA and International Customers
Click here to go to Marineparts.com
We supply NEW parts and specialize in locating obsolete, no-longer-available and back ordered parts. Browse our site to see just a few of the many parts we supply.  Call us or fill out the info form to receive a quote or to request information on parts not listed online.

Express Shipping available call for Details.



Model Year Water Alternator Pump Power Steering
100 1972-1973 18-15400 18-15400  
110 ALL 18-15440 18-15440  
120 1965-1981 18-15400 18-15400  
140 1982-1987 18-15400 18-15400  
165 1972-1976 18-15400 18-15400  
170 1974 18-15400 18-15400  
175 1975-1977 18-15400 18-15400  
185 without power steering 1978-1984 18-15440 18-15440  
185 with power steering 1978-1984 18-15460 18-15460 18-15460
190 1974-1977 18-15400 18-15400  
200 without power steering 1979-1981 18-15440 18-15440  
200 with power steering 1979-1981 18-15460 18-15460 18-15460
210 1970-1971 18-15440 18-15440  
215 1971 18-15440 18-15440  
225 1972-1984 18-15440 18-15440  
230 1975 18-15440 18-15440  
230 1975 18-15440 18-15455(1)  
260 1975 18-15440 18-15440  
260 1975 18-15440 18-15455(1)  
230 1979-1981 18-15440 18-15440  
260 1979-1981 18-15440 18-15440  
230 1979-1981 18-15460 18-15460 18-15460
260 1979-1981 18-15460 18-15460 18-15460
235 1971 18-15440 18-15440  
235 1975-1977 18-15400 18-15400  
240 1978-1984 18-15400 18-15400  
250 1979 18-15400 18-15400  
262 King Cobra 1989 18-15400 18-15400  
262 King Cobra 1989   18-15380(1) 18-15455
305 1977-1984 18-15440 18-15440  
305 1977-1984 18-15440 18-15455(1,2)  
305 1977-1984 18-15440 18-15500(1,3)  
350 1977-1984 18-15440 18-15440  
350 1977-1984 18-15440 18-15455(1,2)  
350 1977-1984 18-15440 18-15500(1,3)  
350 King Cobra 1988-1990 18-15455 18-15455  
350 King Cobra 1988-1990 18-15470 18-15380(1) 18-15455
454 1977-1982 18-15455 18-15455  
454 1977-1982 18-15455 18-15500(1)  
454 King Cobra     18-15470 18-15380
460 King Cobra 1988 18-15460 18-15460 18-15520
888   18-15435 18-15435  
2.3L 1987-1990 18-15435 18-15435 18-15435
2.5L without power steering 1982-1987 18-15415 18-15415  
2.5L with power steering 1982-1987 18-15400 18-15400 18-15460
3.8L without power steering 1982-1990 18-15400 18-15400  
3.8L with power steering 1982-1990   18-15380(1) 18-15455
5.0L without power steering 1982-1990 18-15455 18-15455  
5.0L with power steering 1982-1990   18-15380(1) 18-15455
5.0L 1988 18-15400 18-15400 18-15450
7.5L 1987 18-15460 18-15460 18-15520
Model Year Water Alternator Pump Power Steering
Notes:
(1) : W/ SEA WATER PUMP
(2) : 45.5" Effective Length
(3) : 50" Effective Length


This category is currently empty.
Please check back soon for new Products...
Can't find what you are looking for take a look in our  
Engine Parts Catalog or Accessories Catalog
Let Us help you find what you need!!
Fill out the  Info Form and to get a Quote for more Parts Information.