| Model | Cylinder | Serial Range | Rear Main Crankshaft Seal | Timing Cover Seal |
| 120 | IL4 | 1666601 - Up | ||
| 120 | IL4 | 2786857 - Up | ||
| 140 | IL4 | 2508261 - Up | ||
| 140 | IL4 | 6229718 - Up | ||
| 150 | IL6 | 1666495 - Up | ||
| 150 | IL6 | 2770032 - Up | ||
| 160 | IL6 | 1666495 - Up | ||
| 160 | IL6 | 2770032 - Up | ||
| 165 | IL6 | 1666495 - Up | ||
| 165 | IL6 | 2770032 - Up | ||
| 175 | V6 | 6330183 - Up | ||
| 185 | V6 | 6330183 - Up | ||
| 200 | IL6 | 1666495 - Up | ||
| 200 | IL6 | 2770032 - Up | ||
| 200 | V8 | 2453769 - Up | ||
| 205 | V6 | 6330183 - Up | ||
| 215 | V8 | 2781153 - Up | ||
| 224 | IL4 | ALL | ||
| 225 FORD | V8 | 3885721 - Up | ||
| 225 | V8 | 2453769 - Up | ||
| 228 | V8 | 2453769 - Up | ||
| 230 | V8 | 2453769 - Up | ||
| 233 | V8 | 3258728 - Up | ||
| 233 MIE | V8 | 3258728 - Up | ||
| 250 | V8 | 2453769 - Up | ||
| 255 | V8 | 2453769 - Up | ||
| 255 | V8 | 3258728 - Up | ||
| 255 MIE | V8 | 3258728 - Up | ||
| 260 | V8 | 2453769 - Up | ||
| 262 | V6 | 6330183 - Up | ||
| 270 | V8 | 2453769 - Up | ||
| 280 | V8 | 2453769 - Up | ||
| 300 | V8 | 2453769 - Up | ||
| 320 | V8 | 2453769 - Up | ||
| 340 | V8 | 4623115 - Up | ||
| 7.4L | V8 | 4623115 - Up | ||
| 351W | V8 | 3258728 - Up | ||
| 370 TRS | V8 | 5889914 - Up | ||
| 400 TRS | V8 | 4179554 - Up | ||
| 420 | V8 | A398941 - Up | ||
| 440 TRS | V8 | 4179554 - Up | ||
| 454 MAGNUM | V8 | A631894 - Up | ||
| 454 Std. Rotation (2) | V8 | |||
| 460 TRS | V8 | 4179554 - Up | ||
| 502 Std. Rotation (2) | V8 | |||
| 888 | V8 | 3108723 - Up | ||
| 188 | V8 | 3108723 - Up | ||
| 898 | V8 | 2453769 - Up | ||
| 2.5L | IL4 | 1666601 - Up | ||
| 2.5L | IL4 | 2786857 - Up | ||
| 3.0L | IL4 | 2508261 - Up | ||
| 3.0L | IL4 | 6229718 - Up | ||
| 3.0LX | IL4 | 2508261 - Up | ||
| 3.0LX | IL4 | 6229718 - Up | ||
| 3.0L Std. Rotation (2) | IL4 | |||
| 4.3L | V6 | 6330183 - Up | ||
| 4.3L Std. Rotation (2) | V6 | |||
| 5.0L | V8 | 2453769 - Up | ||
| 5.0L Std. Rotation (2) | V8 | |||
| 5.7L | V8 | 2453769 - Up | ||
| 5.7L Std. Rotation (2) | V8 | |||
| 7.4L Std. Rotation (2) | V8 | |||
| 7.4L BRAVO | V8 | B771113 - Up | ||
| 8.2L Std. Rotation (2) | V8 | |||
| Model | Cylinder | Serial Range | Rear Main Crankshaft Seal | Timing Cover Seal |
|
Notes:
(1) : Lrg. Journal Crankshaft GM Engines(2) : All one piece seal |
This category is currently empty.
Please check back soon for new Products...
Can't find what you are looking for take a look in our
Engine Parts Catalog or Accessories Catalog
Let Us help you find what you need!!
Fill out the Info Form and to get a Quote for more Parts Information.


