| Model | Serial Range | Fuel Pump |
| 120 | 1666601 - 3377340 | 18-7278 |
| 120 | 4469866 - 4952700 | 18-7278 |
| 120 | 4469866 - Below | 18-7278 |
| 120 | 4952701 - Up | 18-7278 |
| 120 | 5192049 - 6229717 | 18-7278 |
| 120 | 6229718 - Up | 18-7278 |
| 120 | 6229718 - Up | 18-7282 |
| 140 (6 Cyl.) | 1538930 - 1725960 | |
| 140 (4 Cyl.) | 2508261 - 3332137 | 18-7278 |
| 140 | 4460664 - Below | 18-7278 |
| 140 | 4460665 - 4918569 | 18-7278 |
| 140 | 4918570 - Up | 18-7278 |
| 140 (4 Cyl.) | 5157669 - 6229717 | 18-7278 |
| 140 | 6229717 - Below (1) | 18-7278 |
| 140 | 6229718 - Up | 18-7282 |
| 150 | 1666495 - 2048046 | |
| 160 | 2048022 - 2770031 | 18-7278 |
| 165 | 4471566 - 4884834 | 18-7278 |
| 165 | 5178959 - Up | 18-7278 |
| 165 | 6916779 - Up | 18-7282 |
| 170 (4 Cyl.) | 6916779 - Up | 18-7282 |
| 175 | B527955 - Up | |
| 180 | 6916779 - Up | 18-7282 |
| 185 (229 CID) | 6330183 - Up | |
| 185 (262 CID) | A331455 - Up | |
| 190 (4 Cyl.) | 6916779 - Up | 18-7282 |
| 198 GM | 4762210 - 6218461 | |
| 200 | 2453769 - 2712072 | 18-7278 |
| 200 GM | 6218462 - Up | 18-7283 |
| 200 | B525982 - Up | 18-7283 |
| 205 (262 CID) | A331455 - Up | |
| 205 | B527955 - Up | |
| 215 Ford | 3085036 - Below | |
| 215 Ford | 3258182 - Up | |
| 225 Ford | 3385721 - Up | |
| 228 GM | 4765100 - 5170008 | |
| 228 GM | 5170009 - 6218461 | |
| 228 GM | 6218462 - Up | 18-7283 |
| 230 GM Inboard | 5907058 - Up | 18-7283 |
| 230 GM | 6218462 - Up | 18-7283 |
| 230 | B522506 - Up | 18-7283 |
| 230 | B525982 - Up | 18-7283 |
| 233 FORD | 4500860 - Up | |
| 250 GM | 4768000 - 4908849 | |
| 255 FORD | 3258728 - Up | |
| 255 GM | 4175500 - 5195908 | |
| 255 GM | 5195909 - Up | |
| 260 GM | 4908850 - 6218461 | |
| 260 GM Inboard | 5907058 - Up | 18-7283 |
| 260 | 5907058 - Up | 18-7283 |
| 260 GM | 6218461 - Up | 18-7283 |
| 260 GM | B525982 - Up | 18-7283 |
| 280 GM | 4176250 - Up | |
| 300 MR | 6668677 - Up | 18-7283 |
| 300 TRS GM | 6668677 - Up | 18-7283 |
| 325 GM | 2278747 - 3640670 | |
| 330 GM | 4623115 - Up | |
| 330 GM/W.B.W. | 6083145 - Up | 18-7288 |
| 340 | 5889914 - Up | 18-7288 |
| 350 GM | 3780450 - Up | |
| 350 GM (MAGNUM) | A635178 - Up | 18-7283 |
| 350 (MAG-TOURNEY SKI) | D505450 - Up | 18-7283 |
| 370 TRS-GM | 6721528 - Up | 18-7288 |
| 390 GM | 2781129 - 2825059 | |
| 420 GM | A398941 - Up | 18-7288 |
| 425 GM | A398941 - Up | 18-7288 |
| 454 GM (MAGNUM) | A631894 - Up | 18-7288 |
| 454 MAG. BRAVO GM | B840126 - Up | 18-7288 |
| 470 | 5097479 - Below | 18-7278 |
| 470 | 5097480 - Up | 18-7278 |
| 470 | 5520115 - 6218036 | 18-7278 |
| 470 | 6218037 - Up | 18-7278 |
| 485 | 5685394 - Up | 18-7278 |
| 488 | 6170297 - Up | 18-7278 |
| 888 Ford | 3108723 - Up | |
| 898 | 4762210 - 6218461 | |
| 898 GM | 6218462 - Up | 18-7283 |
| 2.5L | 6229718 - Up | 18-7278 |
| 2.5L | 6229718 - Up | 18-7282 |
| 3.0L | 6229717 - Below (1) | 18-7278 |
| 3.0L | 6229718 - Up | 18-7282 |
| 3.0L | C856559 - Up | 18-7282 |
| 3.0LX | C856559 - Up | 18-7282 |
| 3.7L (4 Cyl.) | 6916779 - Up | 18-7282 |
| 3.7LX (4 Cyl.) | 6916779 - Up | 18-7282 |
| 4.3L (262 CID) | B527955 - Up | |
| 4.3LX (262 CID) | B527955 - Up | |
| 5.0L GM | B525982 - Up | 18-7283 |
| 5.0L GM (IB) | B522506 - Up | 18-7283 |
| 5.0LX GM | B525982 - Up | 18-7283 |
| 5.7L GM (IB) | 5907058 - Up | 18-7283 |
| 5.7L GM (SKI) | A338553 - Up | 18-7283 |
| 5.7L GM (SKI) | B514627 - Up | 18-7283 |
| 5.7L BRAVO (GM)350 | B525982 - Up | 18-7283 |
| 5.7L GM | B525982 - Up | 18-7283 |
| 5.7L GM | F025000 - Up | 18-7283 |
| 7.4L GM (IB) | 5889914 - Up | 18-7288 |
| 7.4L BRAVO GM | B771113 - Up | 18-7288 |
| 7.4L W/HURTH (IB) | C391564 - Up | 18-7288 |
| Model | Serial Range | Fuel Pump |
|
Notes:
(1) : Old Design |
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||



