| Engine Model | Serial Range | Thermostat | Gaskets | Housing | Thermostat Kit |
| 60 | 1887079 - 2049044 | ||||
| 80 | 2049045 - 2851423 | ||||
| 90 | 2851424 - 3226957 | 18-3557 |
|||
| 110 | 1537370 - 2044033 | ||||
| 120(6) | 1666601 - 3377340 | ||||
| 120(7) | 1725593 - 2324346 | ||||
| 150 | 1666495 - 2048046 | ||||
| 160(6) | 2048022 - 2770031 | ||||
| 160(7) | 2048022 - 2233574 | 18-3557 |
|||
| 160(7) | 2326069 - 2770031 | 18-3557 |
|||
| 165 | 2770032 - 5813433 | ||||
| 190 | 1564539 - 1730903 | ||||
| 200 | 2453769 - 2712072 | 18-3557 |
|||
| 120(7) | 2324347 - UP | ||||
| 140 (4 CYL) | 2508261 - UP | ||||
| 140 (6 CYL) | 1538930 - 1725960 | ||||
| 165 | 6916779 - UP | ||||
| 170 (4 CYL) | 6916779 - UP | ||||
| 175(9) | B527955 - UP | ||||
| 175 (8) | B527955 - UP | ||||
| 175(9) | F001220 - UP | ||||
| 180 | 6916779 - UP | ||||
| 185 (229 CID) | 6330183 - 6919655 | ||||
| 185 (262 CID) | A331455 - B527954 | ||||
| 190 (4 CYL) | 6916779 - UP | ||||
| 198 GM | 4762210 - 6218461 | ||||
| 198 GM MCM | 4762210 - 6218461 | ||||
| 198 GM MIE | 4762210 - 6218461 | ||||
| 200 GM | 6218462 - B525981 | ||||
| 200 | B525982 - F600999 | ||||
| 200(8) | B525982 - UP | ||||
| 200(9) | B525982 - UP | ||||
| 205 (262 CID) | A331455 - B527954 | ||||
| 205(8) | B527955 - D714369 | ||||
| 205(9) | B527955 - D714369 | ||||
| 205(9) | F001220 - UP | ||||
| 215 FORD | 2781153 - 3040410 | ||||
| 215 FORD | 3040411 - UP | ||||
| 215 FORD MCM | 3040411 - 3385720 | ||||
| 215 FORD MIE | 3040411 - 3385720 | ||||
| 225 GM | 1539620 - 2278646 | ||||
| 225 GM | 2278647 - 2399197 | ||||
| 225 GM | 2399198 - 2694014 | ||||
| 225 | 3385721 - UP | ||||
| 225S FORD | 3385721 - UP | ||||
| 225 FORD MCM | 3385721 - 4176999 | ||||
| 225 FORD MIE | 3385721 - 4176999 | ||||
| 228 GM | 4765100 - 6218461 | ||||
| 228 GM MCM | 4765100 - 6218461 | ||||
| 228 GM MIE | 4765100 - 6218461 | ||||
| 228 GM | 6218462 - B525981 | ||||
| 230 GM | 6218462 - B525981 | ||||
| 230 GM IB (10) | 5907058 - B522505 | ||||
| 230 GM IB (11) | 5907058 - B522505 | ||||
| 230 MIE | 5907058 - B522505 | ||||
| 230(10,8) | B522506 - B525981 | ||||
| 230(10,9) | B522506 - B525981 | ||||
| 230(9) | B522506 - B525981 | ||||
| 230(11) | B522506 - B525981 | ||||
| 230 | B522506 - B788151 | ||||
| 230(8) | B525982 - F600999 | ||||
| 230 | B525982 - F600999 | ||||
| 230 | B525982 - F600999 | ||||
| 230(9) | B525982 - UP | ||||
| 233 FORD | 4173000 - UP | ||||
| 233 FORD MIE | 4173000 - 4902304 | ||||
| 250 GM | 2314301 - 2639854 | ||||
| 250 GM MIE | 2314301 - 2639854 | ||||
| 250 GM MCM | 2314301 - 2639854 | ||||
| 250 GM MCM | 4175500 - 5907057 | ||||
| 250 GM MIE | 4175500 - 5907057 | ||||
| 250 GM | 4768000 - 4908849 | ||||
| 250 GM | 4768000 - 4908849 | ||||
| 255 FORD MCM | 3258728 - 4178299 | ||||
| 255 FORD MIE | 3258728 - 4178299 | ||||
| 255 GM | 4175500 - 4767999 | ||||
| 255 FORD | 3258728 - UP | ||||
| 260 GM | 4908850 - 6218461 | ||||
| 260 GM | 4908850 - 6218461 | ||||
| 260 GM IB (10) | 5907058 - B522505 | ||||
| 260 GM IB (11) | 5907058 - B522505 | ||||
| 260 MIE | 5907058 - B522505 | ||||
| 260 GM | 6218462 - B525981 | ||||
| 260(10,8) | B522506 - B525981 | ||||
| 260(10,9) | B522506 - B525981 | ||||
| 260(11) | B522506 - B525981 | ||||
| 260 (10,9) | B522506 - B525981 | ||||
| 260(8) | B525982 - F600999 | ||||
| 260(9) | B525982 - F600999 | ||||
| 260(9) | B525982 - F600999 | ||||
| 260 | B525982 - F600999 | ||||
| 260 | B522506 - F024999 | ||||
| 262 MAG ALPHA | F803800 - K999999 | ||||
| 262 MAG BRAVO | F803800 - K999999 | ||||
| 270 GM | 2851074 - 3077735 | ||||
| 270 GM MCM | 2851074 - 3385720 | ||||
| 270 GM MIE | 2851074 - 3385720 | ||||
| 280 GM | 4176250 - 4770199 | ||||
| 280 GM TRS | 4176250 - 4770199 | ||||
| 300 MR GM | 6668677 - B430367 | ||||
| 300 TRS GM | 6668677 - B430367 | ||||
| 320 GM | A543604 - C622418 | ||||
| 320 GM EFI | A543604 - UP | ||||
| 325 GM | 2278747 - 2313964 | ||||
| 325 GM MCM | 2278747 - 3780449 | ||||
| 325 GM MIE | 2278747 - 3780449 | ||||
| 325 GM | 2313965 - 3042730 | ||||
| 325 GM | 3042731 - UP | ||||
| 330 GM | 4623115 - UP | ||||
| 330 GM MCM | 4623115 - B816540 | ||||
| 330 GM MIE | 4623115 - B816540 | ||||
| 330 GM W/BW (10) | 6083145 - UP | ||||
| 330 GM W/BW (11) | 6083145 - UP | ||||
| 340 GM IB (10,8) | 5889914 - UP | ||||
| 340 GM IB (10,9) | 5889914 - UP | ||||
| 340 GM IB (11) | 5889914 - UP | ||||
| 340 MIE | 5889914 - D715493 | ||||
| 350 MIE | 3780450 - 4623109 | ||||
| 350 GM | 3780450 - UP | ||||
| 350 MAG | B525982 - F600999 | ||||
| 350 MAG GM | A635178 - B525981 | ||||
| 350 MAG GM(8) | B525982 - UP | ||||
| 350 MAG GM(9) | B525982 - UP | ||||
| 350 MAG GM(9) | B525982 - UP | ||||
| 350 MAG | B252882 - K999999 | ||||
| 350 MAG | B252882 - K999999 | ||||
| 350 MAG SKI | D505450 - K999999 | ||||
| 350 MAG EFI SKI | F215561 - K999999 | ||||
| 350 MAG MPI SKI | F350583 - UP | ||||
| 350 MAG MIE | L010019 - UP | ||||
| 350 MAG MPI | L010019 - UP | ||||
| 370 GM | 4179554 - 6721527 | ||||
| 370 TRS GM | 4179554 - 6721527 | ||||
| 370 TRS GM | 6721528 - UP | ||||
| 390 GM | 2781129 - 2825059 | ||||
| 390 GM MCM | 2781129 - 3042731 | ||||
| 390 GM MIE | 2781129 - 3042731 | ||||
| 400 GM | 4179554 - B457644 | ||||
| 400 TRS GM | 4179554 - UP | ||||
| 420 GM | A398941 - B622418 | ||||
| 420 GM | A398941 - UP | ||||
| 440 TRS GM | 4179554 - UP | ||||
| 454 GM MAGNUM ALPHA (8) | A631894 - B785148 | ||||
| 454 GM MAGNUM BRAVO (9) | A631894 - UP | ||||
| 454 GM MAGNUM BRAVO (9) | B721206 - UP | ||||
| 454 MAG MCM | F305000 - K999999 | ||||
| 454 MAG SKI | F305000 - K999999 | ||||
| 460 TRS GM | 4179554 - UP | ||||
| 470 | 4208730 - 6218036 | ||||
| 470 | 6218037 - UP | ||||
| 485 | 5685394 - UP | ||||
| 488 | 6170297 - UP | ||||
| 500 (Gen V) | F213293 - F615766 | ||||
| 502 EFI MCM | F8026000 - K999999 | ||||
| 502 MAG MPI | L017000 - UP | ||||
| 502 MPI MCM | F8026000 - K999999 | ||||
| 575 GM | A677429 - D763716 | ||||
| 575 | A677429 - UP | ||||
| 888 FORD | 3108723 - UP | ||||
| 888 FORD MCM | 3108723 - 4887829 | ||||
| 898 GM | 4762210 - 6218461 | ||||
| 898 GM MCM | 4762210 - 6218461 | ||||
| 898 GM MIE | 4762210 - 6218461 | ||||
| 898 GM | 6218462 - UP | ||||
| 2.5L (7) | 2324347 - UP | ||||
| 3.0L | 2508261 - UP | ||||
| 3.0L | C856559 - UP | ||||
| 3.0LX | C856559 - UP | ||||
| 3.7L (4 CYL) | 6916779 - UP | ||||
| 3.7L (4 CYL) | 6916779 - UP | ||||
| 3.7LX (4 CYL) | 6916779 - UP | ||||
| 4.3L (262 CID) (8) | B527955 - D714369 | ||||
| 4.3L (262 CID) (9) | B527955 - D714369 | ||||
| 4.3L(8) | B527955 - UP | ||||
| 4.3L(9) | B527955 - UP | ||||
| 4.3L GM | F000878 - F601126 | ||||
| 4.3L (262 CID) (9) | F001220 - UP | ||||
| 4.3L(9) | F001220 - UP | ||||
| 4.3L ALPHA | F601127 - K999999 | ||||
| 4.3L BRAVO | F601127 - K999999 | ||||
| 4.3L | L010044 - UP | ||||
| 4.3L ALPHA | L010044 - UP | ||||
| 4.3L EFI | L010044 - UP | ||||
| 4.3L EFI ALPHA | L010044 - UP | ||||
| 4.3LH | L010044 - UP | ||||
| 4.3LH ALPHA | L010044 - UP | ||||
| 4.3LX (262 CID) (8) | B527955 - D714369 | ||||
| 4.3LX (262 CID) (9) | B527955 - D714369 | ||||
| 4.3LX (262 CID) (8) | B527955 - UP | ||||
| 4.3LX (262 CID) (9) | B527955 - UP | ||||
| 4.3LX GM | F000878 - F601126 | ||||
| 4.3LX (262 CID) (9) | F001220 - UP | ||||
| 4.3LX (262 CID) (9) | F001220 - UP | ||||
| 4.3LX ALPHA | F601127 - K999999 | ||||
| 4.3LX BRAVO | F601127 - K999999 | ||||
| 4.3LXH ALPHA | F601127 - K999999 | ||||
| 4.3LXH BRAVO | F601127 - K999999 | ||||
| 5.0L GM IB (10,8) | B522506 - B525981 | ||||
| 5.0L GM IB (10,9) | B522506 - B525981 | ||||
| 5.0L GM IB (11) | B522506 - B525981 | ||||
| 5.0L GM IB (9) | B522506 - B525981 | ||||
| 5.0L MIE | B522506 - B788151 | ||||
| 5.0L | B525982 - F600999 | ||||
| 5.0L GM (8) | B525982 - F600999 | ||||
| 5.0L GM | B525982 - F600999 | ||||
| 5.0L GM (8) | B525982 - UP | ||||
| 5.0L GM (9) | B525982 - UP | ||||
| 5.0L GM (9) | B525982 - UP | ||||
| 5.0L ALPHA | L012052 - UP | ||||
| 5.0L BRAVO | L012052 - UP | ||||
| 5.0L EFI ALPHA | L012052 - UP | ||||
| 5.0L EFI BRAVO | L012052 - UP | ||||
| 5.0LX GM (8) | B525982 - F600999 | ||||
| 5.0LX GM | B525982 - F600999 | ||||
| 5.0LX GM | B525982 - F600999 | ||||
| 5.0LX GM (9) | B525982 - UP | ||||
| 5.7L SKI GM | A338553 - B514626 | ||||
| 5.7L SKI | B514627 - UP | ||||
| 5.7L SKI BRAVO (8) | B514627 - UP | ||||
| 5.7L SKI BRAVO (9) | B514627 - UP | ||||
| 5.7L SKI BRAVO (9) | B514627 - UP | ||||
| 5.7L GM IB (10,8) | B522506 - B525981 | ||||
| 5.7L GM IB (10,9) | B522506 - B525981 | ||||
| 5.7L GM IB (10,9) | B522506 - B525981 | ||||
| 5.7L GM IB (11) | B522506 - B525981 | ||||
| 5.7L MIE | B522506 - F024999 | ||||
| 5.7L GM (8) | B525982 - F600999 | ||||
| 5.7L GM (9) | B525982 - F600999 | ||||
| 5.7L GM (9) | B525982 - F600999 | ||||
| 5.7L GM | B525982 - F600999 | ||||
| 5.7L MIE | F025000 - F622099 | ||||
| 5.7L GM ALPHA | F225560 - K999999 | ||||
| 5.7L GM BRAVO | F225560 - K999999 | ||||
| 5.7L MIE | F622100 - K999999 | ||||
| 5.7L MIE | F622100 - K999999 | ||||
| 5.7L MIE | L002003 - UP | ||||
| 5.7L EFI GM ALPHA | L010037 - UP | ||||
| 5.7L EFI GM BRAVO | L010037 - UP | ||||
| 5.7L GM ALPHA | L010037 - UP | ||||
| 5.7L GM BRAVO | L010037 - UP | ||||
| 7.4L MIE | 5889914 - D715493 | ||||
| 7.4L GM IB (10,8) | 5889914 - UP | ||||
| 7.4L GM IB (10,9) | 5889914 - UP | ||||
| 7.4L GM IB (11) | 5889914 - UP | ||||
| 7.4L BRAVO GM (8) | B771113 - D603117 | ||||
| 7.4L BRAVO GM (9) | B771113 - UP | ||||
| 7.4L MIE | C391564 - D715493 | ||||
| 7.4L W/HURTH IB (10) | C391564 - D715493 | ||||
| 7.4L MIE | C391564 - F349999 | ||||
| 7.4L W/HURTH IB (11) | C391564 - UP | ||||
| 7.4L BRAVO GM (9) | D603118 - UP | ||||
| 7.4L MIE | D715494 - F820141 | ||||
| 7.4L W/HURTH IB | D715494 - UP | ||||
| 7.4L GM | F352000 - K999999 | ||||
| 7.4LX GM | F352000 - K999999 | ||||
| 7.4L MPI | F563052 - UP | ||||
| 7.4L TBI | F563052 - UP | ||||
| 7.4L MIE | F820142 - K999999 | ||||
| 7.4L MIE | F820142 - K999999 | ||||
| 8.2L MIE | D857200 - F350274 | ||||
| 8.2L MIE | D857200 - F819619 | ||||
| 8.2L MIE | F350275 - F819619 | ||||
| 8.2L MIE | F819620 - UP | ||||
| 8.2L MPI | F819620 - UP | ||||
| ROVER | 3140000 - UP | ||||
| SCORPION SKI | F800000 - UP | ||||
| Engine Model | Serial Range | Thermostat | Gaskets | Housing | Thermostat Kit |
|
Notes:
(1) : Also Requires Gasket 18-2554(2) : Also Requires Gasket 18-7173 (3) : Also Requires Gasket 18-2844 (4) : Also Requires Gasket 18-2917 (5) : Also Requires Gasket 18-2914 (6) : Aluminum Manifold (7) : Cast Iron (8) : Old Design (9) : New Design (10) : Std. Cooling (11) : Closed Cooling (12) : 160 Degree (13) : S/N 6229718 & up (14) : For stainless steel version use 18-1989 |
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||



